Leaderboards

Splume keeps tracks of scores for each level. Here are the current rankings!

Survival Mode

Rank Name Time Balls Score
1 quentin 120:59 6677 68,659,565
2 quentin 84:34 4432 51,191,421
3 quentin 80:04 4556 47,724,485
4 julie 62:40 3053 29,995,022
5 julie 56:03 2824 28,488,597


Click to Fire Balls

Rank Name Time Balls Score
1 0:10 6 173,562
2 Sam 0:11 3 1,029,926
3 drew 0:11 11 231,625
4 Crash 0:11 10 197,905
5 0:12 7 174,790


Two Shot Monkeys

Rank Name Time Balls Score
1 Erion 0:03 56 3,552,146
2 Matthew 0:03 7 1,105,938
3 drew 0:03 2 802,143
4 Tim 0:03 2 802,143
5 kidtaaz 0:03 2 802,143


Cascade

Rank Name Time Balls Score
1 RodShaft 0:03 2 195,199
2 Sofis2312 0:03 2 195,199
3 drew 0:03 2 195,199
4 drew 0:03 2 195,199
5 drew 0:03 2 195,199


Special Delivery

Rank Name Time Balls Score
1 SueQ 0:03 6 83,176
2 SueQ 0:03 6 83,176
3 SueQ 0:03 6 83,176
4 SueQ 0:03 6 83,176
5 SueQ 0:03 6 81,176


Don't Be Slow

Rank Name Time Balls Score
1 SilverPatriot 0:04 3 199,129
2 mzx987 0:05 2 291,206
3 Meaaa 0:05 2 265,952
4 reit 0:05 3 241,664
5 drew 0:05 4 203,385


Hail Mary

Rank Name Time Balls Score
1 drew 0:03 4 100,192
2 drew 0:03 3 100,192
3 drew 0:03 3 100,192
4 drew 0:03 3 100,192
5 drew 0:03 3 100,192


Sideways!

Rank Name Time Balls Score
1 bioxid 0:08 5 311,096
2 shayeb 0:10 6 238,590
3 Eric 0:10 7 220,398
4 Frank 0:11 5 546,669
5 Ameefmu 0:11 6 373,267


Droopy Chain

Rank Name Time Balls Score
1 SilverPatriot 0:08 9 495,398
2 SilverPatriot 0:08 8 443,958
3 SueQ 0:09 8 700,934
4 SilverPatriot 0:09 8 699,359
5 SilverPatriot 0:09 8 475,006


Two Arrows

Rank Name Time Balls Score
1 Endymion 0:17 14 297,885
2 0:19 14 291,705
3 SueQ 0:20 20 268,104
4 Tarx 0:20 18 242,113
5 0:21 16 272,097


It Means "Spray"

Rank Name Time Balls Score
1 SueQ 0:04 4 312,789
2 0:04 3 261,209
3 thomas 0:04 3 259,639
4 Choodovishe 0:04 2 254,682
5 drew 0:04 2 244,392


Droopy Lattice

Rank Name Time Balls Score
1 Ashwhisper 0:18 11 1,127,361
2 Ashwhisper 0:22 17 1,737,962
3 Ashwhisper 0:22 15 1,541,339
4 SilverPatriot 0:22 16 1,192,719
5 SueQ 0:22 16 1,037,890


Elementary Juggling

Rank Name Time Balls Score
1 Midx 0:03 2 166,189
2 abraham 0:03 1 166,189
3 Vin's 0:03 1 166,189
4 nilux 0:03 2 166,189
5 Michael 0:03 2 166,189


Big Balls

Rank Name Time Balls Score
1 schwinger 0:05 2 177,585
2 SueQ 0:06 7 165,505
3 Winterous 0:07 6 185,749
4 munenori 0:07 5 167,354
5 NE5 0:07 5 144,505


The Green Handoff

Rank Name Time Balls Score
1 SueQ 0:04 3 123,637
2 SueQ 0:05 3 123,637
3 SueQ 0:05 3 123,637
4 SueQ 0:05 3 123,637
5 SueQ 0:05 3 123,637


Fill 'Er Up!

Rank Name Time Balls Score
1 Endymion 0:05 6 72,784
2 SueQ 0:05 5 70,784
3 0:06 4 70,784
4 0:06 4 70,784
5 SueQ 0:06 4 70,784


Flowing Upwards

Rank Name Time Balls Score
1 SueQ 0:04 4 685,489
2 SueQ 0:04 5 576,551
3 SueQ 0:05 3 712,073
4 kirby 0:05 2 618,706
5 tekkyjim 0:05 2 553,697


Horseshoe

Rank Name Time Balls Score
1 Endymion 0:12 11 138,216
2 SueQ 0:12 7 134,224
3 Endymion 0:12 8 117,176
4 SueQ 0:12 7 111,568
5 Tarx 0:12 7 111,568


Spin Order

Rank Name Time Balls Score
1 Endymion 0:20 15 270,255
2 Endymion 0:21 15 266,255
3 0:22 9 235,832
4 0:22 9 235,832
5 Naphistim 0:22 9 230,832


Cascade Again

Rank Name Time Balls Score
1 SueQ 0:03 3 368,153
2 SueQ 0:03 2 362,584
3 drew 0:04 3 427,615
4 RodShaft 0:04 3 318,600
5 SueQ 0:04 3 310,759


Wilted Flowers

Rank Name Time Balls Score
1 0:08 3 327,128
2 SueQ 0:08 8 264,454
3 SueQ 0:09 6 375,967
4 0:09 2 337,553
5 talon84 0:09 1 318,736


Not So Easy Now!

Rank Name Time Balls Score
1 SueQ 0:27 23 450,243
2 SueQ 0:29 30 589,119
3 Aleksei 0:30 15 428,859
4 Endymion 0:33 26 471,139
5 0:33 22 463,256


Snakey McSnake

Rank Name Time Balls Score
1 johninc 0:06 1 269,224
2 Boris 0:07 11 320,769
3 Chris 0:07 5 299,601
4 lol 0:07 7 277,753
5 0:07 4 269,800


Mill's Mess

Rank Name Time Balls Score
1 SueQ 0:03 10 274,136
2 yogu 0:03 9 255,319
3 Jan 0:04 9 306,969
4 Logge 0:04 9 299,969
5 Kari 0:04 10 280,533


Push

Rank Name Time Balls Score
1 SueQ 0:03 8 469,122
2 SilverPatriot 0:04 14 526,386
3 SueQ 0:04 11 490,170
4 Crash 0:04 5 453,730
5 Endymion 0:05 9 555,809


Quickdraw

Rank Name Time Balls Score
1 SueQ 0:16 8 1,282,529
2 0:16 9 922,863
3 MUe 0:16 16 657,935
4 SueQ 0:16 13 653,415
5 0:16 10 652,212


Fun With Arrows

Rank Name Time Balls Score
1 Axel 0:09 119 1,994,847
2 James 0:09 107 1,593,514
3 Antiriad 0:09 84 936,587
4 kartik 0:09 15 461,795
5 MUe 0:10 120 1,233,568


Two-Bounce Bankshot

Rank Name Time Balls Score
1 John Shirran 0:07 3 230,552
2 meurton 0:07 3 230,552
3 SueQ 0:08 3 230,552
4 John Shirran 0:08 3 230,552
5 SueQ 0:08 6 223,569


Snakey's Revenge

Rank Name Time Balls Score
1 Randall 0:08 1 203,112
2 nalbam 0:09 3 913,248
3 0:09 3 860,857
4 mate^FFS 0:09 3 844,040
5 Simon 0:09 1 215,569


Small Balls

Rank Name Time Balls Score
1 MUe 0:44 29 873,780
2 SAToastline 0:50 25 757,057
3 MUe 0:50 40 598,794
4 MUe 0:51 40 629,076
5 MUe 0:53 41 1,029,755


More Sideways

Rank Name Time Balls Score
1 Kari 0:12 4 341,304
2 quentin 0:13 8 282,998
3 Joker000 0:17 12 581,149
4 0:17 11 361,361
5 math7676 0:17 9 291,329


Misdirection

Rank Name Time Balls Score
1 0:16 9 164,813
2 SueQ 0:16 14 164,813
3 0:16 5 156,421
4 SueQ 0:16 5 154,421
5 0:16 5 154,421


Last One

Rank Name Time Balls Score
1 Matt 0:08 5 3,168,154
2 Matt 0:14 7 682,182
3 Matt 0:15 8 1,468,423
4 nearaz 0:18 6 803,154
5 Shawn 0:20 9 1,537,824