|
Splume High ScoresPlay Splume | Leaderboards | More Levels | About Us |
Leaderboards
Splume keeps tracks of scores for each level. Here are the current rankings!
Survival Mode
| Rank | Name | Time | Balls | Score |
| 1 | floobage | 165:41 | 22010 | 531,712,070 |
| 2 | anti | 128:38 | 14785 | 447,034,408 |
| 3 | quentin | 120:59 | 6677 | 68,659,565 |
| 4 | quentin | 84:34 | 4432 | 51,191,421 |
| 5 | quentin | 80:04 | 4556 | 47,724,485 |
Click to Fire Balls
| Rank | Name | Time | Balls | Score |
| 1 | AMY | 0:10 | 8 | 209,347 |
| 2 | 0:10 | 6 | 173,562 | |
| 3 | 0:10 | 8 | 171,993 | |
| 4 | Sam | 0:11 | 3 | 1,029,926 |
| 5 | 0:11 | 8 | 236,022 |
Two Shot Monkeys
| Rank | Name | Time | Balls | Score |
| 1 | Erion | 0:03 | 56 | 3,552,146 |
| 2 | Jeff Greenfield | 0:03 | 10 | 1,307,469 |
| 3 | Jeff Greenfield | 0:03 | 10 | 1,267,050 |
| 4 | Jeff Greenfield | 0:03 | 8 | 1,179,570 |
| 5 | Matthew | 0:03 | 7 | 1,105,938 |
Cascade
| Rank | Name | Time | Balls | Score |
| 1 | RodShaft | 0:03 | 2 | 195,199 |
| 2 | Sofis2312 | 0:03 | 2 | 195,199 |
| 3 | drew | 0:03 | 2 | 195,199 |
| 4 | drew | 0:03 | 2 | 195,199 |
| 5 | drew | 0:03 | 2 | 195,199 |
Special Delivery
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:03 | 6 | 83,176 |
| 2 | SueQ | 0:03 | 6 | 83,176 |
| 3 | SueQ | 0:03 | 6 | 83,176 |
| 4 | SueQ | 0:03 | 6 | 83,176 |
| 5 | SueQ | 0:03 | 6 | 83,176 |
Don't Be Slow
| Rank | Name | Time | Balls | Score |
| 1 | SilverPatriot | 0:04 | 3 | 199,129 |
| 2 | anica | 0:05 | 4 | 303,770 |
| 3 | mzx987 | 0:05 | 2 | 291,206 |
| 4 | Meaaa | 0:05 | 2 | 265,952 |
| 5 | reit | 0:05 | 3 | 241,664 |
Hail Mary
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:03 | 6 | 129,568 |
| 2 | SueQ | 0:03 | 5 | 100,192 |
| 3 | drew | 0:03 | 4 | 100,192 |
| 4 | drew | 0:03 | 3 | 100,192 |
| 5 | drew | 0:03 | 3 | 100,192 |
Sideways!
| Rank | Name | Time | Balls | Score |
| 1 | croft | 0:07 | 4 | 505,293 |
| 2 | bioxid | 0:08 | 5 | 311,096 |
| 3 | shayeb | 0:10 | 6 | 238,590 |
| 4 | SueQ | 0:10 | 9 | 225,288 |
| 5 | Eric | 0:10 | 7 | 220,398 |
Droopy Chain
| Rank | Name | Time | Balls | Score |
| 1 | SilverPatriot | 0:08 | 9 | 495,398 |
| 2 | SilverPatriot | 0:08 | 8 | 443,958 |
| 3 | SueQ | 0:09 | 8 | 705,934 |
| 4 | SueQ | 0:09 | 8 | 700,934 |
| 5 | SilverPatriot | 0:09 | 8 | 699,359 |
Two Arrows
| Rank | Name | Time | Balls | Score |
| 1 | prussell | 0:16 | 14 | 248,121 |
| 2 | Endymion | 0:17 | 14 | 297,885 |
| 3 | 0:17 | 14 | 222,935 | |
| 4 | Katya | 0:18 | 14 | 236,280 |
| 5 | 0:19 | 14 | 291,705 |
It Means "Spray"
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:04 | 4 | 312,789 |
| 2 | 0:04 | 3 | 261,209 | |
| 3 | thomas | 0:04 | 3 | 259,639 |
| 4 | Choodovishe | 0:04 | 2 | 254,682 |
| 5 | AMY | 0:04 | 3 | 252,124 |
Droopy Lattice
| Rank | Name | Time | Balls | Score |
| 1 | Ashwhisper | 0:18 | 11 | 1,127,361 |
| 2 | Ashwhisper | 0:22 | 17 | 1,737,962 |
| 3 | Ashwhisper | 0:22 | 15 | 1,541,339 |
| 4 | SilverPatriot | 0:22 | 16 | 1,192,719 |
| 5 | SueQ | 0:22 | 16 | 1,037,890 |
Elementary Juggling
| Rank | Name | Time | Balls | Score |
| 1 | Midx | 0:03 | 2 | 166,189 |
| 2 | abraham | 0:03 | 1 | 166,189 |
| 3 | Vin's | 0:03 | 1 | 166,189 |
| 4 | nilux | 0:03 | 2 | 166,189 |
| 5 | SilverPatriot | 0:03 | 1 | 166,189 |
Big Balls
| Rank | Name | Time | Balls | Score |
| 1 | schwinger | 0:05 | 2 | 177,585 |
| 2 | SueQ | 0:06 | 7 | 165,505 |
| 3 | SueQ | 0:07 | 7 | 186,386 |
| 4 | Winterous | 0:07 | 6 | 185,749 |
| 5 | SueQ | 0:07 | 8 | 170,962 |
The Green Handoff
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:04 | 3 | 123,637 |
| 2 | SueQ | 0:04 | 3 | 123,637 |
| 3 | SueQ | 0:04 | 3 | 123,637 |
| 4 | SueQ | 0:04 | 3 | 123,637 |
| 5 | SueQ | 0:05 | 3 | 123,637 |
Fill 'Er Up!
| Rank | Name | Time | Balls | Score |
| 1 | Endymion | 0:05 | 6 | 72,784 |
| 2 | SueQ | 0:05 | 5 | 70,784 |
| 3 | prussell | 0:06 | 5 | 70,784 |
| 4 | SueQ | 0:06 | 5 | 70,784 |
| 5 | 0:06 | 4 | 70,784 |
Flowing Upwards
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:04 | 4 | 685,489 |
| 2 | SueQ | 0:04 | 5 | 576,551 |
| 3 | SueQ | 0:05 | 3 | 712,073 |
| 4 | kirby | 0:05 | 2 | 618,706 |
| 5 | tekkyjim | 0:05 | 2 | 553,697 |
Horseshoe
| Rank | Name | Time | Balls | Score |
| 1 | Endymion | 0:12 | 11 | 138,216 |
| 2 | SueQ | 0:12 | 7 | 134,224 |
| 3 | 0:12 | 10 | 121,960 | |
| 4 | Endymion | 0:12 | 8 | 117,176 |
| 5 | SueQ | 0:12 | 8 | 116,568 |
Spin Order
| Rank | Name | Time | Balls | Score |
| 1 | Endymion | 0:20 | 15 | 270,255 |
| 2 | Endymion | 0:21 | 15 | 266,255 |
| 3 | Cher | 0:21 | 13 | 234,478 |
| 4 | andrew | 0:21 | 11 | 230,832 |
| 5 | gas | 0:21 | 9 | 230,832 |
Cascade Again
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:03 | 3 | 368,153 |
| 2 | SueQ | 0:03 | 2 | 362,584 |
| 3 | drew | 0:04 | 3 | 427,615 |
| 4 | SueQ | 0:04 | 4 | 382,960 |
| 5 | SueQ | 0:04 | 1 | 354,928 |
Wilted Flowers
| Rank | Name | Time | Balls | Score |
| 1 | Just_Grateful | 0:08 | 2 | 327,769 |
| 2 | 0:08 | 3 | 327,128 | |
| 3 | SueQ | 0:08 | 8 | 264,454 |
| 4 | Adam | 0:08 | 3 | 228,857 |
| 5 | SueQ | 0:09 | 6 | 375,967 |
Not So Easy Now!
| Rank | Name | Time | Balls | Score |
| 1 | AMY | 0:27 | 16 | 577,504 |
| 2 | SueQ | 0:27 | 23 | 450,243 |
| 3 | Bravo | 0:28 | 16 | 447,283 |
| 4 | SueQ | 0:29 | 30 | 589,119 |
| 5 | 0:29 | 15 | 455,456 |
Snakey McSnake
| Rank | Name | Time | Balls | Score |
| 1 | johninc | 0:06 | 1 | 269,224 |
| 2 | croft | 0:06 | 1 | 269,224 |
| 3 | croft | 0:06 | 1 | 242,784 |
| 4 | Boris | 0:07 | 11 | 320,769 |
| 5 | Chris | 0:07 | 5 | 299,601 |
Mill's Mess
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:03 | 10 | 274,136 |
| 2 | yogu | 0:03 | 9 | 255,319 |
| 3 | Katya | 0:04 | 15 | 338,522 |
| 4 | Jan | 0:04 | 9 | 306,969 |
| 5 | Logge | 0:04 | 9 | 299,969 |
Push
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:03 | 8 | 506,482 |
| 2 | SueQ | 0:03 | 8 | 495,826 |
| 3 | SueQ | 0:03 | 8 | 495,826 |
| 4 | SueQ | 0:03 | 8 | 488,826 |
| 5 | SueQ | 0:03 | 6 | 473,650 |
Quickdraw
| Rank | Name | Time | Balls | Score |
| 1 | 0:12 | 8 | 1,044,093 | |
| 2 | 0:13 | 10 | 1,013,215 | |
| 3 | SueQ | 0:13 | 12 | 600,158 |
| 4 | SueQ | 0:15 | 12 | 594,792 |
| 5 | SueQ | 0:16 | 8 | 1,282,529 |
Fun With Arrows
| Rank | Name | Time | Balls | Score |
| 1 | Axel | 0:09 | 119 | 1,994,847 |
| 2 | James | 0:09 | 107 | 1,593,514 |
| 3 | Antiriad | 0:09 | 84 | 936,587 |
| 4 | kartik | 0:09 | 15 | 461,795 |
| 5 | MUe | 0:10 | 120 | 1,233,568 |
Two-Bounce Bankshot
| Rank | Name | Time | Balls | Score |
| 1 | SueQ | 0:07 | 5 | 285,608 |
| 2 | John Shirran | 0:07 | 3 | 230,552 |
| 3 | meurton | 0:07 | 3 | 230,552 |
| 4 | SueQ | 0:08 | 4 | 260,584 |
| 5 | 0:08 | 3 | 236,208 |
Snakey's Revenge
| Rank | Name | Time | Balls | Score |
| 1 | djbass88 | 0:08 | 1 | 232,386 |
| 2 | Randall | 0:08 | 1 | 203,112 |
| 3 | Dwight | 0:09 | 4 | 918,904 |
| 4 | nalbam | 0:09 | 3 | 913,248 |
| 5 | 0:09 | 3 | 860,857 |
Small Balls
| Rank | Name | Time | Balls | Score |
| 1 | MUe | 0:44 | 29 | 873,780 |
| 2 | SAToastline | 0:50 | 25 | 757,057 |
| 3 | MUe | 0:50 | 40 | 598,794 |
| 4 | MUe | 0:51 | 40 | 629,076 |
| 5 | MUe | 0:53 | 41 | 1,029,755 |
More Sideways
| Rank | Name | Time | Balls | Score |
| 1 | 0:11 | 4 | 329,786 | |
| 2 | Hasgard | 0:11 | 5 | 278,905 |
| 3 | Kari | 0:12 | 4 | 341,304 |
| 4 | 0:13 | 6 | 427,306 | |
| 5 | croft | 0:13 | 9 | 329,353 |
Misdirection
| Rank | Name | Time | Balls | Score |
| 1 | 0:16 | 9 | 164,813 | |
| 2 | SueQ | 0:16 | 14 | 164,813 |
| 3 | 0:16 | 5 | 156,421 | |
| 4 | SueQ | 0:16 | 5 | 154,421 |
| 5 | 0:16 | 5 | 154,421 |
Last One
| Rank | Name | Time | Balls | Score |
| 1 | Matt | 0:08 | 5 | 3,168,154 |
| 2 | prussell | 0:10 | 4 | 280,596 |
| 3 | Matt | 0:14 | 7 | 682,182 |
| 4 | Matt | 0:15 | 8 | 1,468,423 |
| 5 | nearaz | 0:18 | 6 | 803,154 |

